| Management number | 239282853 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239282853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818323025552 |
|---|---|
| ASIN | B07LCWK6XK |
| Size | 4 Count (Pack of 1) |
| Color | Clear |
| Arch Type | Low Arch |
| Item Form | Gel |
| Brand Name | VIVEsole |
| Unit Count | 4.0 Count |
| Insole Type | Comfort Insole |
| Item Weight | 45 Grams |
| Manufacturer | Vive Health |
| Material Type | Flexible silicone gel, Latex-free |
| Number of Items | 4 |
| Product Benefits | Heel Pain and Moisturizing |
| Corrective Support | Passive Support |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Heel |
| Insert Foot Shape Compatibility | Regular Foot |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form