| Management number | 239281739 | Release Date | 2026/07/14 | List Price | US$23.99 | Model Number | 239281739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284906877 |
|---|---|
| ASIN | B0F4MD7XTB |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Supreme Nutrition Products |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Supreme Nutrition Products |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Special Ingredients | Basil leaf, Burdock root, Dandelion root |
| Is Product Expirable | Yes |
| Primary Supplement Type | Burdock Root, Dandelion Root, Basil Leaf |
| Manufacturer Part Number | SUP-GLY2A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form