| Management number | 221792827 | Release Date | 2026/05/03 | List Price | US$116.53 | Model Number | 221792827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unruffled by cruel conditions, the Mammut Taiss HS Hooded Jacket is our armor of choice when heading into the moody and fickle weather of the alpine. The ultralight stretch construction bends and twists with us, while the two-way front zip and high-set pockets keep out of the way of our harness. Cutting winds and driving spindrift glance off the weatherproof material, keeping our microclimate unmarred underneath, and the adjustable hood, cuffs, and hem stop snow and gusts from breaching our defense.
| Color | Marine/Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Mammut |
| Unit Count | 1 Count |
| Part Number | 1010-29401 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Style Number | 1010-29401 |
| Lining Description | Fleece |
| Coat Silhouette Type | Rain Coat |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 07619876421647 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form