| Management number | 209241209 | Release Date | 2026/03/29 | List Price | US$34.40 | Model Number | 209241209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black With Golden |
|---|---|
| Fit Type | Regular |
| Brand Name | MAGE MALE |
| Style Name | Modern/Fitted |
| Unit Count | 4 Count |
| Fabric Type | Fabric: 100% Polyester; Lining: 100% Polyester. |
| Sleeve Type | Long Sleeve |
| Manufacturer | MAGE MALE |
| Material Type | Polyester |
| Occasion Type | Banquets, Ceremonies, Christmas, Galas, Proms |
| Pattern Style | Patterned |
| Item Type Name | Business Suit Pants Set |
| Number Of Pockets | 3 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Gentle machine washing or dry cleaning, followed by air drying. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form