| Management number | 239091120 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239091120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florsheim Work rambler creek FS2700 casual moc toe oxford meets ASTM F2413 testing standards and features an XTR ® brand composite toe cap, electro-static dissipative technology, is security friendly, and comes with a foot force® f2x eXTR a thick cushion insole for all day comfort and safety.
| UPC | 690774064492 |
|---|---|
| ASIN | B0038WFFRK |
| Brand | Florsheim |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Rambler Creek |
| Sport Type | Running |
| Style Name | Rambler Creek |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim Work |
| Style Number | FS2700 |
| Occasion Type | Casual,Work |
| Sole Material | Man Made |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | composite |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2700 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00690774064492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form