| Management number | 238744911 | Release Date | 2026/07/11 | List Price | US$38.83 | Model Number | 238744911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Evoluxx Capricorn UHP 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Evoluxx Capricorn UHP is a ultra-high-performance, all-season tire that's made for passenger vehicles and SUVs. The ribbed pattern of Capricorn UHP lowers road vibrations while an innovative tread pattern enables the tire to absorb shocks while driving, promoting high comfort levels . Circumferential and lateral grooves prevent hydroplaning, and the shoulder block placement optimizes surface contact with extra biting edges, which further improves the cornering and maneuvering ability of the Capricorn UHP.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Evoluxx |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.69 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 480 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Toyota Venza 2009-2015; Jeep Liberty 2012-2012; Chrysler Pacifica 2017-2024; Hyundai Santa Cruz 2022-2024; Hyundai Palisade 2020-2024; Ford EDGE 2008-2024; Dodge Nitro 2007-2011; Honda Passport 2019-2021; Acura MDX 2017-2020; Jaguar I-Pace 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Capricorn UHP 221018844 |
| Tread depth | 9.2 in |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form